Year Net asset value per share based on issued share capital (NT$) Issued shares (excluding treasury shares) Cash Dividend (NT$) Cash Dividend EX-DIVIDEND DATE RECORD DATE PAID DATE
202464.6394,838,2822.55S$0.1086 05/27/2025 05/28/202506/19/2025
202363.70 94,838,2822.55S$0.1061405/23/202405/24/202406/13/2024
202265.2294,879,182 2.55 S$0.1096805/25/202305/28/202306/19/2023
2021 66.40 94,879,182 5.0 S$0.2330 05/24/2022 05/25/2022 06/15/2022
2020 63.61 96,112,082 4.02484 S$0.1918 05/24/2021 05/25/2021 06/16/2021
2019 63.41 96,286,082 2.558 S$0.1200 07/01/2020 07/02/2020 07/15/2020
2018 63.84 96,286,082 2.8 S$0.1232 05/27/2019 05/28/2019 06/12/2019
2017 63.48 96,485,482 3.42 S$0.1537 05/21/2018 05/23/2018 06/08/2018
2016 73.75 97,420,382 3.1 S$0.1438 05/17/2017 05/19/2017 06/08/2017
2015 77.79 99,382,882 4.02484 S$0.1690 05/26/2016 05/24/2016 06/07/2016

1. The Company changed its trading currency from US$ to S$ on 17 March 2011.
2. On 9 December 2015, the Company consolidated every 10 ordinary shares into 1 ordinary share in the capital of the Company.